V Taekwon-Do European Cup
2-3.03.2013 Samokov, Bulgaria
Junior results
Individual Female Pattern, Blue & Red Belts, Junior (11)
1 | Arnautska, Cveta | BGR | Central Police Taekwon-Do Club |
2. | Georgieva, Tedislava | BGR | Central Police Taekwon-Do Club |
3. | Apostolidou, Maria | GRC | Hellenic Quadrathlon ITF Federation |
3. | Bojkova, Rayna | BGR | Central Police Taekwon-Do Club |
Individual Female Sparring, Blue & Red Belts, to 45kg, Junior (2) (4)
1. | Tserempilova, Inga | RUS | All Russia Taekwon-Do Federation |
2. | Arnautska, Cveta | BGR | Central Police Taekwon-Do Club |
Individual Female Sparring, Blue & Red Belts, over 65kg, Junior (5)
1. | Ragkozina, Maria | GRC | Hellenic Quadrathlon ITF Federation |
2. | Apostolidou, Maria | GRC | Hellenic Quadrathlon ITF Federation |
3. | Bojkova, Rayna | BGR | Central Police Taekwon-Do Club |
3. | Ioannidou, Theodora | GRC | Hellenic Quadrathlon ITF Federation |
Team Female Pattern, Blue & Red Belts, Junior (2)
1. | Junior Female Coloured Belt Team No 1 | BGR | Central Police Taekwon-Do Club, BGR |
Team Female Sparring, Blue & Red Belts, Junior (1)
1. | Junior Female Coloured Belt Team No 1 | GRC | Hellenic Quadrathlon ITF Federation, GRC |
2. | Junior Female Coloured Belt Team No 1 | BGR | Central Police Taekwon-Do Club, BGR |
Individual Female Pattern, 1 Dan, Junior (9)
1 | Mettinen, Nita | FIN | Team Finland |
2. | Toplak, Teja | SVN | Slovenian Taekwon-Do Association |
3. | Przezdzing, Sonia | POL | Rybnicki Klub Taekwon-do Feniks-Arete |
3. | Temis, Sharon | ISR | The Israel Taekwon-Do Association |
Individual Female Sparring, Black Belts, to 45kg, Junior (6)
1. | TEMIS, SHARON | ISR | The Israel Taekwon-Do Association |
2. | Dimoula, Foteini | GRC | Hellenic Quadrathlon ITF Federation |
3. | Charviakova, Inha | BLR | Belarusian Public Association Taekwon-do |
Individual Female Sparring, Black Belts, to 65kg, Junior (3)
1. | Vasileiadou, Olga | GRC | Hellenic Quadrathlon ITF Federation |
2. | Theodoraki, Theodora-Eirini | GRC | Hellenic Quadrathlon ITF Federation |
3. | Cucuruz, Doina | MD | TKD Sportsmen Association from Moldova |
Team Female Sparring, Black Belts, Junior (1)
1. | Junior Female Black Belt Team No 1 | GRC | Hellenic Quadrathlon ITF Federation, GRC |
Individual Male Pattern, Blue & Red Belts, Junior (24) (16)
1. | Kurasiak, Przemystaw | POL | Klub Koreanskiej Sztuki Walki Taekwon-do |
2. | Kostadinov, Konstantin | BGR | Bulgarian Association of Taekwon-Do |
3. | Bobrov, Konstantin | LVA | Latvian Taekwon-do ITF Association |
3. | Hutnik, Matus | SVK | Slovak Union of Taekwon - Do ITF |
Team Male Pattern, Blue & Red Belts, Junior (1)
1. | Junior Male Coloured Belt Team No 1 | BGR | Bulgarian Association of Taekwon-Do, BGR |
2. | Junior Male Coloured Belt Team No 2 | BGR | Bulgarian Association of Taekwon-Do, BGR |
Individual Male Sparring, Blue & Red Belts, to 50kg, Junior (8)
1. | Hutnik, Matus | SVK | Slovak Union of Taekwon - Do ITF |
2. | Tornin, Nikolai | BGR | Bulgarian Association of Taekwon-Do |
3. | Dimitrov, Mihail | BGR | Bulgarian Association of Taekwon-Do |
3. | Karajov, Stefan | BGR | Bulgarian Association of Taekwon-Do |
Individual Male Sparring, Blue & Red Belts, to 56kg, Junior (7)
1. | Alesevic, Rifet | BIH | ITF TKD Federation Bosnia and Herzegovina |
2. | Kurasiak, Przemystaw | POL | Klub Koreanskiej Sztuki Walki Taekwon-do |
3. | Malchanau, Aliaksandr | BLR | Belarusian Public Association Taekwon-do |
3. | Panchanka, Kiryl | BLR | Belarusian Public Association Taekwon-do |
Individual Male Sparring, Blue & Red Belts, to 62kg, Junior (9)
1. | Bobrov, Konstantin | LVA | Latvian Taekwon-do ITF Association |
2. | Liashchanka, Mikita | BLR | Belarusian Public Association Taekwon-do |
3. | Hristov, Alexander | BGR | Bulgarian Association of Taekwon-Do |
3. | Iliev, Stanislav | BGR | Bulgarian Association of Taekwon-Do |
Individual Male Sparring, Blue & Red Belts, to 75kg, Junior (2) (3)
1. | Chloros, Vasileios | GRC | Hellenic Quadrathlon ITF Federation |
2. | Alesevic, Semsudin | BIH | ITF TKD Federation Bosnia and Herzegovina |
Individual Male Sparring, Blue & Red Belts, over 75kg, Junior (5)
1. | Korzhov, Andrii | UKR | All Ukrainian Taekwon-Do Union |
2. | Lazouski, Uladzislau | BLR | Belarusian Public Association Taekwon-do |
3. | Memetoglou, Tzaner | GRC | Hellenic Quadrathlon ITF Federation |
3. | Michailidis, Georgios | GRC | Hellenic Quadrathlon ITF Federation |
Team Male Sparring, Blue & Red Belts, Junior (4)
1. | Junior Male Coloured Belt Team No 1 | BLR | Belarusian Public Association Taekwon-do, BL |
2. | Junior Male Coloured Belt Team No 1 | BGR | Bulgarian Association of Taekwon-Do, BGR |
3. | Junior Male Coloured Belt Team No 1 | GRC | Hellenic Quadrathlon ITF Federation, GRC |
3. | Junior Male Coloured Belt Team No 2 | BGR | Bulgarian Association of Taekwon-Do, BGR |
Individual Male Pattern, 1 Dan, Junior (17)
1 | Paasky, Ronnie | FIN | Team Finland |
2. | Rosenberg, Egon | ISR | The Israel Taekwon-Do Association |
3. | Martynchyk, Dzmittry | BLR | Belarusian Public Association Taekwon-do |
3. | Morozan, Vladislav | MD | TKD Sportsmen Association from Moldova |
Individual Male Pattern, 2 Dan, Junior (2)
1. | Rachkouski, Aliaksei | BLR | Belarusian Public Association Taekwon-do |
2. | Dunchev, Georgi | BGR | Bulgarian Association of Taekwon-Do |
Individual Male Sparring, Black Belts, to 50kg, Junior (3)
1. | Martynchyk, Dzmittry | BLR | Belarusian Public Association Taekwon-do |
2. | Aristovnik, Nejc | SVN | Slovenian Taekwon-Do Association |
Individual Male Sparring, Black Belts, to 56kg, Junior (5)
1. | Demchyshyn, Danylo | UKR | All Ukrainian Taekwon-Do Union |
2. | Croitoru, Grigore | MD | TKD Sportsmen Association from Moldova |
3. | Murauyou, Yahor | BLR | Belarusian Public Association Taekwon-do |
Individual Male Sparring, Black Belts, to 62kg, Junior (17)
1. | Krupic, Adem | BIH | ITF TKD Federation Bosnia and Herzegovina |
2. | Myshko, Ilya | UKR | All Ukrainian Taekwon-Do Union |
3. | Dunchev, Georgi | BGR | Bulgarian Association of Taekwon-Do |
3. | Hutnik, Jakub | SVK | Slovak Union of Taekwon - Do ITF |
Individual Male Sparring, Black Belts, to 68kg, Junior (14)
1. | Orlov, Nikita | UKR | All Ukrainian Taekwon-Do Union |
2. | Matysiak, Pawet | POL | Wroclawski Sportowy Klub Taekwon-do |
3. | Paakkari, Iiro | FIN | Team Finland |
3. | Rachkouski, Aliaksei | BLR | Belarusian Public Association Taekwon-do |
Individual Male Sparring, Black Belts, to 75kg, Junior (4)
1. | Gryshchuk, Ivan | UKR | All Ukrainian Taekwon-Do Union |
2. | Sklyarov, Vitaliy | UKR | All Ukrainian Taekwon-Do Union |
3. | Morozan, Vladislav | MD | TKD Sportsmen Association from Moldova |
3. | Petras, Dimitrios | GRC | Hellenic Quadrathlon ITF Federation |
Individual Male Sparring, Black Belts, over 75kg, Junior (3)
1. | Gitkos, Evaggelos | GRC | Hellenic Quadrathlon ITF Federation |
2. | Pilkov, Damyan | BGR | Bulgarian Association of Taekwon-Do |
3. | Kapoulas, Panagiotis | GRC | Hellenic Quadrathlon ITF Federation |
Team Male Sparring, Black Belts, Junior (4)
1. | Junior Male Black Belt Team No 1 | UKR | All Ukrainian Taekwon-Do Union |
2. | Junior Male Black Belt Team No 1 | GRC | Hellenic Quadrathlon ITF Federation |
3. | Junior Male Black Belt Team No 1 | BLR | Belarusian Public Association Taekwon-do |
3. | Junior Male Black Belt Team No 1 | BGR | Bulgarian Association of Taekwon-Do |
Team Traditional Sparring, Black Belts, Junior (3)
1. | Junior Black Belt Traditional Sparring Team | BGR | Bulgarian Association of Taekwon-Do |
2. | Junior Black Belt Traditional Sparring Team | GRC | Hellenic Quadrathlon ITF Federation |
3. | Junior Black Belt Traditional Sparring Team | GRC | Hellenic Quadrathlon ITF Federation |
Senior results
Individual Female Pattern, Blue & Red Belts, Senior (4)
1. | Szpak, Paulina | POL | Orient Taekwond-Do Team |
2. | Binda, Despoina | GRC | Hellenic Quadrathlon ITF Federation |
3. | Sachinidou, Pelagia | GRC | Hellenic Quadrathlon ITF Federation |
3. | Tapsa, Eleni | GRC | Hellenic Quadrathlon ITF Federation |
Individual Female Sparring, Blue & Red Belts, to 62kg, Senior (1)
1. | Sachinidou, Pelagia | GRC | Hellenic Quadrathlon ITF Federation |
2. | Szpak, Paulina | POL | Orient Taekwond-Do Team |
3. | Binda, Despoina | GRC | Hellenic Quadrathlon ITF Federation |
3. | Vlachokosta, Maria-Stavroula | GRC | Hellenic Quadrathlon ITF Federation |
Team Female Sparring, Blue & Red Belts, Senior (1)
1. | Senior Female Coloured Belt Team No 1 | GRC | Hellenic Quadrathlon ITF Federation |
Individual Male Pattern, Blue & Red Belts, Senior (4)
1. | Myszka, Amadeusz | POL | Orient Taekwond-Do Team |
2. | Mankinen, Mikko | FIN | Team Finland |
3. | Hrauman, Pavel | BLR | Belarusian Public Association Taekwon-do |
3. | Spasov, Emil | BGR | Bulgarian Association of Taekwon-Do |
Individual Male Sparring, Blue & Red Belts, to 70kg, Senior (9)
1. | Braennstam, Daniel | SW | Tyreso Taekwon-Do Klubb |
2. | Htadytowicz, Mateusz | POL | Orient Taekwond-Do Team |
3. | Kortezov, Valeri | BGR | Bulgarian Association of Taekwon-Do |
3. | Mankinen, Mikko | FIN | Team Finland |
Individual Male Sparring, Blue & Red Belts, to 78kg, Senior (5)
1. | Hrauman, Pavel | BLR | Belarusian Public Association Taekwon-do |
2. | Głąb, Mateusz | POL | Orient Taekwond-Do Team |
3. | Milkin, Dimitar | BGR | Bulgarian Association of Taekwon-Do |
Individual Male Sparring, Blue & Red Belts, to 85kg, Senior (2)
1. | Skenderevic, Haris | BIH | ITF TKD Federation Bosnia and Herzegovina |
2. | Vladimirov, Nikolay | BGR | Bulgarian Association of Taekwon-Do |
3. | Czyzyk, Tomasz Piotr | POL | Orient Taekwond-Do Team |
3. | Poutachidis, Konstantinos | GRC | Hellenic Quadrathlon ITF Federation |
Individual Male Sparring, Blue & Red Belts, over 85kg, Senior (5)
1. | Myszka, Amadeusz | POL | Orient Taekwond-Do Team |
2. | Tarasenko, Stanislav | UKR | All Ukrainian Taekwon-Do Union |
3. | Dimou, Stavros | GRC | Hellenic Quadrathlon ITF Federation |
3. | Tsakhnakia, Genridi | GEO | Georgian Taekwon-Do ITF Federation |
Team Male Pattern, Blue & Red Belts, Senior (1)
1. | Senior Male Coloured Belt Team No 1 | POL | Orient Taekwond-Do Team, POL |
Team Male Sparring, Blue & Red Belts, Senior (3)
1. | Senior Male Coloured Belt Team No 1 | POL | Orient Taekwond-Do Team, POL |
2. | Senior Male Coloured Belt Team No 1 | BGR | Bulgarian Association of Taekwon-Do, BGR |
3. | Senior Male Coloured Belt Team No 1 | GRC | Hellenic Quadrathlon ITF Federation, GRC |
Individual Female Pattern, 1 Dan, Senior (7)
1. | Yordanova, Viktoria | BGR | Bulgarian Association of Taekwon-Do |
2. | Balazova, Veronika | SVK | Slovak Union of Taekwon - Do ITF |
3. | Krupic, Najla | BIH | ITF TKD Federation Bosnia and Herzegovina |
3. | Wsiaki, Marta | POL | Orient Taekwond-Do Team |
Individual Female Pattern, 2 Dan, Senior (8)
1. | Majanen, Henna | FIN | Team Finland |
2. | Seppala, Hanna-Mari | FIN | Team Finland |
3. | Kharzheeva, Elena | RUS | All Russia Taekwon-Do Federation |
3. | Kiviranta, Tiia | FIN | Team Finland |
Individual Female Pattern, 3-6 Dan, Senior (5) (3)
1. | Hietaniemi, Pauliina | FIN | Team Finland |
2. | Kozlachkova, Ekaterina | RUS | All Russia Taekwon-Do Federation |
3. | Barry, Sarah | IRL | Irish Taekwon-Do Association (ITA) |
3. | Lubej, Stasa | SVN | Slovenian Taekwon-Do Association |
Individual Female Sparring, Black Belts, to 50kg, Senior (4)
1. | Dzvenyslava, Tokareva | UKR | All Ukrainian Taekwon-Do Union |
2. | Forgiel, Gabriela | POL | Legnicki Klub Taekwon-do |
3. | Bajrektarevi, Nejra | BIH | ITF TKD Federation Bosnia and Herzegovina |
3. | Hietaniemi, Pauliina | FIN | Team Finland |
Individual Female Sparring, Black Belts, to 55kg, Junior (8)
1. | Toplak, Teja | SVN | Slovenian Taekwon-Do Association |
2. | Mettinen, Nita | FIN | Team Finland |
3. | Nikoforova, Bilyana | BGR | Bulgarian Association of Taekwon-Do |
3. | Przezdzing, Sonia | POL | Rybnicki Klub Taekwon-do Feniks-Arete |
Individual Female Sparring, Black Belts, to 56kg, Senior (6)
1. | Solovey, Katya | UKR | All Ukrainian Taekwon-Do Union |
2. | Krupic, Najla | BIH | ITF TKD Federation Bosnia and Herzegovina |
3. | Kharzheeva, Elena | RUS | All Russia Taekwon-Do Federation |
3. | Lubej, Stasa | SVN | Slovenian Taekwon-Do Association |
Individual Female Sparring, Black Belts, to 62kg, Senior (3)
1. | Kozlachkova, Ekaterina | RUS | All Russia Taekwon-Do Federation |
2. | Wsiaki, Marta | POL | Orient Taekwond-Do Team |
3. | Barry, Sarah | IRL | Irish Taekwon-Do Association (ITA) |
3. | Palascakova, Lenka | SVK | Slovak Union of Taekwon - Do ITF |
Team Female Sparring, Black Belts, Senior (2)
1. | Senior Female Black Belt Team No 1 | FIN | Team Finland, FIN |
2. | Senior Female Black Belt Team No 1 | BGR | Bulgarian Association of Taekwon-Do, BGR |
Individual Male Pattern, 1 Dan, Senior (20)
1. | Zuk, Maciek | POL | Legnicki Klub Taekwon-do |
2. | Dąbrowski, Pawet | POL | Klub Koreanskiej Sztuki Walki Taekwon-do |
3. | Gubanov, Artem | RUS | All Russia Taekwon-Do Federation |
3. | Tomas, Jakub | SVK | Slovak Union of Taekwon - Do ITF |
Individual Male Pattern, 2 Dan, Senior (10)
1. | Rossi, Samuli | FIN | Team Finland |
2. | Zorila, Andrei | MD | TKD Sportsmen Association from Moldova |
3. | Forgiel, Karol | POL | Legnicki Klub Taekwon-do |
3. | Szalkowski, Grzegorz | POL | Rybnicki Klub Taekwon-do Feniks-Arete |
Individual Male Pattern, 3 Dan, Senior (9)
1. | Sideras, Nikolaos | GRC | Hellenic Quadrathlon ITF Federation |
2. | Sajnovetzky, Brian | ISR | The Israel Taekwon-Do Association |
3. | Bakardzhiev, Ivaylo | BGR | Bulgarian Association of Taekwon-Do |
3. | Giannadis, Eleftherios | GRC | Hellenic Quadrathlon ITF Federation |
Individual Male Pattern, 4-6 Dan, Senior (6)
1. | Postu, Ion | MD | TKD Sportsmen Association from Moldova |
2. | Gialamas, Konstantinos | GRC | Hellenic Quadrathlon ITF Federation |
3. | Doulay, Lylian | FRA | ITF Paris |
3. | Poleszak, Rafal | POL | Rybnicki Klub Taekwon-do Feniks-Arete |
Individual Male Sparring, Black Belts, to 57kg, Senior (7)
1. | Batra, Amit | POL | Wroclawski Sportowy Klub Taekwon-do |
2. | Kubiak, Lukasz | POL | Rybnicki Klub Taekwon-do Feniks-Arete |
3. | Baltsevich, Dzianis | BLR | Belarusian Public Association Taekwon-do |
3. | Tsankov, Hristiyan | BGR | Bulgarian Association of Taekwon-Do |
Individual Male Sparring, Black Belts, to 63kg, Senior (8)
1. | Papinyan, Yuriy | UKR | All Ukrainian Taekwon-Do Union |
2. | Dimec, Anze | SVN | Slovenian Taekwon-Do Association |
3. | Rodchanka, Yauheni | BLR | Belarusian Public Association Taekwon-do |
3. | Zubaca, Ibrahim | BIH | Taekwon-do klub TAEKYON Sarajevo |
Individual Male Sparring, Black Belts, to 70kg, Senior (4)
1. | Zuk, Maciek | POL | Legnicki Klub Taekwon-do |
2. | Kadomtsev, Konstyantyn | UKR | All Ukrainian Taekwon-Do Union |
3. | Dejmari, Victor | MD | TKD Sportsmen Association from Moldova |
3. | Gazvoda, Nejc | SVN | Slovenian Taekwon-Do Association |
Individual Male Sparring, Black Belts, to 78kg, Senior (13)
1. | Marmheden, Niklas | SW | Swedish Taekwon-Do Federation ITF |
2. | Fitzgibbon, Dylan | IRL | Irish Taekwon-Do Association (ITA) |
3. | Pranevich, Aleh | BLR | Belarusian Public Association Taekwon-do |
3. | Rintanen, Antti | FIN | Team Finland |
20. Individual Male Sparring, Black Belts, to 85kg, Senior (6)
1. | Forde, Richard | IRL | Irish Taekwon-Do Association (ITA) |
2. | Malaga, Oskar | SW | Swedish Taekwon-Do Federation ITF |
3. | Liapis, Vaios | GRC | Hellenic Quadrathlon margin-bottom:12px; background-color: #fdfecf;#f2e3aa ITF Federation |
3. | Roudette, Orlando | SW | Swedish Taekwon-Do Federation ITF |
Individual Male Sparring, Black Belts, over 85kg, Senior (6) (2)
1. | Mikhelson, Vitali | BLR | Belarusian Public Association Taekwon-do |
2. | Gialamas, Konstantinos | GRC | Hellenic Quadrathlon ITF Federation |
3. | Giannadis, Eleftherios | GRC | Hellenic Quadrathlon ITF Federation |
3. | Kirchev, Dinko | BGR | Bulgarian Association of Taekwon-Do |
Team Male Pattern, Black Belts, Senior (2)
1. | Senior Male Black Belt Team No 1 | POL | Rybnicki Klub Taekwon-do Feniks-Arete |
2. | Senior Male Black Belt Team No 1 | BGR | Bulgarian Association of Taekwon-Do |
Team Male Sparring, Black Belts, Senior (8)
1. | Senior Male Black Belt Team No 1 | POL | Rybnicki Klub Taekwon-do Feniks-Arete |
2. | Senior Male Black Belt Team No 1 | BGR | Bulgarian Association of Taekwon-Do |
3. | Senior Male Black Belt Team No 1 | BLR | Belarusian Public Association Taekwon-do |
3. | Senior Male Black Belt Team No 1 | SW | Swedish Taekwon-Do Federation ITF |
Team Traditional Sparring, Black Belts, Senior (6)
1. | Senior Black Belt Traditional Sparring Team | SVK | Slovak Union of Taekwon - Do ITF |
2. | Senior Black Belt Traditional Sparring Team | POL | Rybnicki Klub Taekwon-do Feniks-Arete |
3. | Senior Black Belt Traditional Sparring Team | BGR | Bulgarian Association of Taekwon-Do |
3. | Senior Black Belt Traditional Sparring Team | GRC | Hellenic Quadrathlon ITF Federation |